Central and South American Sales Figures

Back to Central & South America

Year Cars 1997 Trucks 1997 Total 1997 Cars 1998 Trucks 1998 Total 1998 Cars 1999 Trucks 1999 Total 1999 Cars 2000 Trucks 2000 Total 2000
Argentinia 321.447 86.231 407.678 321.951 133.400 455.351 268.000 106.100 374.100 243.100 81.996 325.096
Bolivia 4.500 4.171 8.671 12.500 5.790 18.290 12.800 5.470 18.270 2.300 5.605 7.905
Brazil 1.575.146 334.359 1.909.505 1.197.580 322.330 1.519.910 1.072.500 226.200 1.298.700 1.139.600 279.509 1.419.109
Chile 110.000 58.516 168.516 82.996 53.040 136.036 59.200 48.315 107.515 69.000 57.490 126.490
Colombia 104.000 43.175 147.175 74.700 46.140 120.840 44.800 43.100 87.900 39.000 45.681 84.681
Ecuador 23.300 17.498 40.798 11.900 17.100 29.000 8.900 16.367 25.267 8.300 20.399 28.699
El Salvador 5.100 4.736 9.836 12.600 4.490 17.090 12.700 4.320 17.020 13.300 4.680 17.980
Guatemala 7.500 5.434 12.934 9.900 7.225 17.125 10.800 5.880 16.680 12.300 6.177 18.477
Jamaica 8.200 1.974 10.174 2.650 2.220 4.870 3.000 1.990 4.990 3.200 1.986 5.186
Nicaragua 3.100 1.864 4.964 6.900 3.440 10.340 7.400 2.965 10.365 8.000 4.562 12.562
Panama 21.500 9.863 31.363 16.200 10.716 26.916 18.100 9.680 27.780 29.500 11.578 41.078
Peru 40.000 11.328 51.328 24.100 11.025 35.125 11.400 10.500 21.900 7.000 7.334 14.334
Trinidad/Tobago 9.200 1.570 10.770 14.300 2.778 17.078 17.900 2.465 20.365 20.600 2.697 23.297
Uruguay 29.000 7.496 36.496 25.970 18.200 44.170 23.900 14.220 38.120 14.900 8.136 23.036
Venezuela 113.991 35.540 149.531 103.600 40.930 144.530 61.700 28.450 90.150 100.400 39.378 139.778
Other 175.062 69.768 244.830 160.230 70.622 230.852 161.550 64.480 226.030 174.369 136.955 311.324
Total 2.551.046 693.523 3.244.569 2.078.077 749.446 2.827.523 1.794.650 590.502 2.385.152 1.884.869 714.163 2.599.032

Source: Company Reports, Marketing Systems