.

     

.

.

 

 

 

..

.

.

.

 

    

Google

Web

autointell.com

Related Topics:

 

© 1998 - 2006 Copyright &
Disclaimer

Automotive Intelligence,
www.autointell.com
All Rights Reserved .
For questions please contact
editor@autointell.com 
 

.
General Motors    Saturn   Opel    Vauxhall   Saab
.


.
General Motors Automotive Operations Frontpage    General Motors Manufacturing    General Motors Technical Center   General Motors Sales   General Motors Purchasing
.


.
Buick Sales   Cadillac Sales    Chevrolet Sales   GMC Sales   Oldsmobil Sales    Pontiac Sales

.


Chevrolet Sales Figures (North American Deliveries)


Chevrolet SSR


 


Chevrolet North American Car & Truck deliveries 1996 - 2001

Chevrolet Cars 1996 1997 1998 1999 2000 2001
Prizm 79.288 62.992 49.552 44.246 52.116 45.894
Metro 88.773 55.629 28.515 31.989 33.878 6.515
Cavalier 277.222 302.161 256.099 272.122 236.803 233.298
Impala 0 0 0 81.247 174.358 208.395
Corsica-Beretta 149.117 4.844 58 0 0 0
Malibu 2.274 164.654 223.703 218.540 207.376 176.583
Lumina 237.973 228.451 177.631 97.607 46.573 17.649
Camaro 66.866 55.973 47.577 40.726 42.131 35.453
Monte Carlo 79.593 71.543 64.022 68.309 66.364 72.596
Caprice 46.261 11.583 67 0 0 0
Corvette 17.805 22.724 29.208 29.963 31.208 33.655
Total Chevrolet Cars 1.045.172 980.554 876.432 884.749 890.807 830.038

Source : General Motors

Chevrolet North American Truck deliveries

Chevrolet Trucks U.S. 1996 1997 1998 1999 2000 2001
Astro 125.962 111.390 95.977 102.427 92.585 59.395
Avalanche 0 0 0 0 0 52.955
C/K Suburban 94.010 99.068 108.933 138.977 133.123 154.782
Chevy C/T Series 1.013 6.509 7.897 9.505 8.066 6.487
Chevy Van Cut/G Cut 7.356 8.988 11.619 15.407 20.400 16.896
Express Panel/G Van 68.666 68.438 62.193 77.220 78.330 66.712
Express/G Sportsvan 4.181 6.216 8.658 13.214 14.502 14.406
Geo Tracker 47.188 33.354 20.296 40.024 48.020 52.368
Lumina Minivan 27.442 1.243 12 0 0 0
Others 9.158 3.782 2.043 2.232 2.359 2052
P Models & Mtr Hms (Chev) 20.354 17.049 15.816 5.754 754 226
S/T Blazer 246.307 221.400 219.710 232.140 225.948 149.195
S/T pickup 190.178 192.314 228.093 233.669 211.587 162.181
Siverado C/K pickup 526.960 534.344 538.254 636.150 642.119 716.051
TrailBlazer 0 0 0 0 0 115.103
Tahoe 124.038 124.125 133.235 122.213 149.834 202.319
Venture 3.788 76.171 97.362 96.643 97.450 88.788
Total Chevrolet trucks 1.496.601 1.504.391 1.550.098 1.725.575 1.725.077 1.859.916
Total Chevrolet 2.541.773 2.484.945 2.426.530 2.610.324 2.615.884 2.689.954

Source : General Motors


.
Homepage   News   Companies   Management   Events   Careers
   Guestbook   Search

.