.

     

.

.

 

 

 

..

.

.

.

 

.

Google

Web

autointell.com


Honda Civic R


Honda Studio E Concept


Acura RD-X Concept


 Honda Civic


Honda Model X


Honda Spocket


Honda FXC

 

Related Topics:

© 1998 - 2004 Copyright &
Disclaimer

Automotive Intelligence,
www.autointell.com
All Rights Reserved .
For questions please contact
editor@autointell.com


.
Honda Frontpage   Honda of America   Honda Manufacturing  
Honda Product Development Honda Sales
.


Honda Motor Company

.
Honda began as a small motorcycle manufacturer and is now a business that sells nearly 11 million products worldwide, including automobiles, motorcycles and power products.

Earlier in the decade, Honda created five different divisions to correspond with different regions of the world: North America, Europe/Middle East/Africa, South America, Asia/Oceania and Japan. Decision-making responsibility regarding sales, manufacturing and research are afforded to each region. Products that best serve the region are pushed to the forefront of the development and manufacturing process and become an integral part of Honda's global network.
 

 

Honda in America

Today, Honda has a presence in all 50 states, its investment has reached $4.8 billion. Honda's plants, facilities, and authorized dealerships employ more than 120,000 Americans. Plus, the new facility in Alabama will provide jobs for 1,500 more Americans once it reaches full production.

Year 2002 2001 2000 1999
Total Car Sales 1.247.834 1.207.639 882.055 854.670
Total Truck Sales 838.603 899.887 276.805 222.223
Import Car Sales 409.231 307.752 166.114 152.000
Honda Division 151.902 150.006 125.091 112.212
Acura Division 112.141 108.964 41.023 39.788
Import Truck Sales 39.761 41.042 118.477 121.623
Honda Division 146.266 118.318 118.279 120.929
Acura Division 146.266 118.318 198 694
Domestic Car Sales 686.701 749.881 715.941 702.670
Honda Division 613.865 661.404 624.231 625.146
Acura Division 72.836 88.477 91.710 77.524
Domestic Truck Sales 262.965 189.434 158.328 100.600
Honda Division 210.010 148.484 148.578 100.600
Acura Division 52.955 40.950 9.750 0
Total Honda Division 1.122.043 1.078.212 1.016.179 958.887
Total Acura Division 384.198 356.709 142.681 118.006
Total American Honda 1.506.241 1.434.921 1.158.860 1.076.893

 

Year

Production 1997 Sales
1997
Production
1998
Sales 1998 Production
1999
Sales
1999
Honda Japan 1,307,039 771,808 1,236,192 690,227 1,192,806 705,850
Honda of America 816,500 1,053,440 881,700 1,139,150 971,050 1,227,150
Honda Europe 108,097 214,200 112,090 220,403 114,479 216,829
Total 2,087,089 2,038,448 2,229,982 2,049,780 2,217,335 2,149,829

 


.
Homepage   News   Companies   Management   Events   Careers
Guestbook   Search 
.


.