.

     

.

.

 

 

 

..

.

.

.

.

.

Google

Web

autointell.com

 


Honda Civic R


Honda Studio E Concept


Acura RD-X Concept


 Honda Civic


Honda Model X


Honda Spocket


Honda FXC

Related Topics:

© 1998 - 2006 Copyright &
Disclaimer

Automotive Intelligence,
www.autointell.com
All Rights Reserved .
For questions please contact
editor@autointell.com


.
Honda Frontpage   Honda of America   Honda Manufacturing  
Honda Product Development Honda Sales
.


Honda of America: Sales Figures

You may download our Excel Workbook


Click to download - Microsoft Excel 2003 Format


Click to download - Microsoft Excel 2003 Format

Honda Division


Honda Divison 2002 2001 2000 1999
Accord 398.980 414.718 404.515 404.192
Civic 313.159 331.780 324.528 318.308
Prelude 1.966 9.462 9.692 11.378
S2000 9.684 9.682 6.797 3.400
del Sol 0 0 0 1
EV-Plus 0 0 2 62
Insight 2.216 4.726 3.788 17
FCX 1 0 0 0
Odyssey 153.467 131.041 126.705 77.801
Passport 3.524 17.448 21.892 22.974
Pilot 52.062 0 0 0
CR-V 146.266 118.313 118.260 120.754
Element 957 0 0 0
Honda Divison total 1.082.282 1.037.170 1.016.179 958.887
Accord 330.692 350.090 317.483 316.339
Civic 283.173 311.314 306.748 308.807
Passport 3.524 17.448 21.892 22.974
Pilot 52.062 0 0 0
Odyssey 153.467 131.036 126.686 77.626
Element 957 0 0 0
Domestic Vehicles total 823.875 809.888 772.809 725.746

 


Acura Division

Acura Division 2002 2001 2000 1999
Integra 19 13.736 25.975 26.184
RSX 30.117 16.401 0 0
CL 12.072 18.993 24.677 20.968
TL 60.764 69.484 67.033 56.556
RL 9.392 10.723 14.827 13.366
NSX 233 182 221 238
MDX 52.955 40.950 9.750 0
SLX 0 0 198 694
Acura total 165.552 170.469 142.681 118.006

Source: Honda of America


.
Homepage   News   Companies   Management   Events   Careers
Guestbook   Search 
.


.